Special Offer

SAVE 10% ON ANY 3 DAY STAY

SAVE 20% on 4 or MORE NIGHT STAY

Our Rates

TAMARACK

Season From To Nights Price
Summer 2023 = Weekdays 2023-05-01 2023-10-31 0,1,2,3,6 $214.00
Summer 2023 - Weekends 2023-05-01 2023-10-31 4,5 $229.00
Fall/Winter 23/24 - Weekdays 2023-11-01 2024-04-30 0,1,2,3,6 $194.00
Fall/Winter 23/24 - Weekends 2023-11-01 2024-04-30 4,5 $204.00
Summer 2024 - Weekdays 2024-05-01 2024-10-31 0,1,2,3,6 $221.00
Summer 24 - Weekends 2024-05-01 2024-10-31 4,5 $231.00
Fall/Winter 24/25 - Weekdays 2024-11-01 2025-04-30 0,1,2,3,6
Fall/Winter 24/25 - Weekends 2024-11-01 2025-04-30 4,5

PRAIRIE SMOKE

Season From To Nights Price
Summer 2023 = Weekdays 2023-05-01 2023-10-31 0,1,2,3,6 $194.00
Summer 2023 - Weekends 2023-05-01 2023-10-31 4,5 $204.00
Fall/Winter 23/24 - Weekdays 2023-11-01 2024-04-30 0,1,2,3,6 $174.00
Fall/Winter 23/24 - Weekends 2023-11-01 2024-04-30 4,5 $184.00
Summer 2024 - Weekdays 2024-05-01 2024-10-31 0,1,2,3,6 $196.00
Summer 24 - Weekends 2024-05-01 2024-10-31 4,5 $206.00
Fall/Winter 24/25 - Weekdays 2024-11-01 2025-04-30 0,1,2,3,6
Fall/Winter 24/25 - Weekends 2024-11-01 2025-04-30 4,5

Willow View

Season From To Nights Price
Summer 2023 = Weekdays 2023-05-01 2023-10-31 0,1,2,3,6 $214.00
Summer 2023 - Weekends 2023-05-01 2023-10-31 4,5 $229.00
Fall/Winter 23/24 - Weekdays 2023-11-01 2024-04-30 0,1,2,3,6 $194.00
Fall/Winter 23/24 - Weekends 2023-11-01 2024-04-30 4,5 $204.00
Summer 2024 - Weekdays 2024-05-01 2024-10-31 0,1,2,3,6 $221.00
Summer 24 - Weekends 2024-05-01 2024-10-31 4,5 $231.00
Fall/Winter 24/25 - Weekdays 2024-11-01 2025-04-30 0,1,2,3,6
Fall/Winter 24/25 - Weekends 2024-11-01 2025-04-30 4,5

Monarch

Season From To Nights Price
Summer 2023 = Weekdays 2023-05-01 2023-10-31 0,1,2,3,6 $194.00
Summer 2023 - Weekends 2023-05-01 2023-10-31 4,5 $204.00
Fall/Winter 23/24 - Weekdays 2023-11-01 2024-04-30 0,1,2,3,6 $174.00
Fall/Winter 23/24 - Weekends 2023-11-01 2024-04-30 4,5 $184.00
Summer 2024 - Weekdays 2024-05-01 2024-10-31 0,1,2,3,6 $196.00
Summer 24 - Weekends 2024-05-01 2024-10-31 4,5 $206.00
Fall/Winter 24/25 - Weekdays 2024-11-01 2025-04-30 0,1,2,3,6
Fall/Winter 24/25 - Weekends 2024-11-01 2025-04-30 4,5

Availability

TAMARACK

Occupied

WILLOW VIEW

Occupied

PRAIRIE SMOKE

Occupied

MONARCH

Occupied

Reservation Policy

Booking Policy

Reservations can be made online or by phone.

Payment Policy

Payments for bookings are charged at the time of reservation for 100% of the total amount.

Cancellation Policy

30 day policy

We charge a 3% cancellation fee (97% refund) if your reservation is cancelled within 30 days prior to arrival.

14-Day Policy

If cancelled 14 days prior to arrival, a 75% refund will be issued.

Late Cancellation Policy

If cancelled 13 days (or less) before arrival, a 75% refund will ONLY be issued if we’re able to successfully re-book the same days. If we cannot re-book the cancelled days, a refund will not be issued.

Guest House Rules

Please drive slow in the driveway. Only park in the designated area. All guests park in the designated area which only has room for 4 vehicles. We maintain a strict no smoking policy. If you smoke, please do discretely and don’t throw any butts on the ground.  No picking plants or wildflowers. Do not bring firewood, we provide firewood. Guest will be charged for any damages caused to property.